Summer League 2010 Coed Standings
| Team Name | W | L | T | Win% | Games Back | Point Diff. | Last 5 Games | Streak | ||
| 1 | Dexys Midnight Runners | Info | 11 | 0 | 0 | 100% | - | 56 | 5-0 | W11 |
| 2 | Pretty in Pink | Info | 10 | 1 | 0 | 91% | 1 | 46 | 4-1 | W4 |
| 3 | Red M&Ms | Info | 8 | 3 | 0 | 73% | 3 | 35 | 4-1 | W1 |
| 4 | Castle Grayskull | Info | 8 | 3 | 0 | 73% | 3 | 31 | 3-2 | L1 |
| 5 | Solid Gold | Info | 7 | 4 | 0 | 64% | 4 | 37 | 2-3 | W1 |
| 6 | Garfield Orange | Info | 5 | 6 | 0 | 45% | 6 | -5 | 3-2 | L1 |
| 7 | Jerry Brown | Info | 5 | 6 | 0 | 45% | 6 | -4 | 3-2 | W1 |
| 8 | Whitesnake | Info | 5 | 6 | 0 | 45% | 6 | -14 | 3-2 | L1 |
| 9 | Royal Wedding | Info | 4 | 6 | 1 | 41% | 6.5 | -5 | 1-3-1 | T1 |
| 10 | Bullet the Blue Sky | Info | 4 | 7 | 0 | 36% | 7 | -17 | 2-3 | L2 |
| 11 | Forest Moon of Endor | Info | 3 | 7 | 1 | 32% | 7.5 | -14 | 1-3-1 | T1 |
| 12 | The Color Purple | Info | 3 | 8 | 0 | 27% | 8 | -50 | 0-5 | L5 |
| 13 | Green Slime | Info | 2 | 9 | 0 | 18% | 9 | -41 | 2-3 | W1 |
| 14 | Joan Jett and the Blackhearts | Info | 1 | 10 | 0 | 9% | 10 | -55 | 1-4 | L3 |
Tie-breaker scenarios:
Two-way ties
1) Head-to-head
2) Records against common opponents
3) Point differential against common opponents
4) Overall point differential
5) Strip poker
Three-way ties
1) Head-to-head (if this reduces the field to two-teams, see two-way ties)
2) Records against common opponents
3) Point differential in head-to-head games
4) Point differential against common opponents
5) Overall point differential
6) Nipple piercing contest