Summer League 2010 Mens Standings
| Team Name | W | L | T | Win% | Games Back | Point Diff. | Last 5 Games | Streak | ||
| 1 | Simply Red | Info | 9 | 2 | 0 | 82% | - | 41 | 4-1 | W1 |
| 2 | Black Monday | Info | 6 | 5 | 0 | 55% | 3 | 22 | 5-0 | W6 |
| 3 | Yellowbeard | Info | 6 | 5 | 0 | 55% | 3 | 13 | 3-2 | W2 |
| 4 | Purple Rain | Info | 6 | 5 | 0 | 55% | 3 | 18 | 2-3 | W2 |
| 5 | Gang Green | Info | 5 | 5 | 1 | 50% | 3.5 | -13 | 1-4 | L2 |
| 6 | Blue Velvet | Info | 4 | 6 | 1 | 41% | 4.5 | -29 | 0-5 | L5 |
| 7 | Ice Cube | Info | 4 | 7 | 0 | 36% | 5 | -13 | 2-3 | L2 |
| 8 | White Zombie | Info | 3 | 8 | 0 | 27% | 6 | -39 | 2-3 | L1 |
Tie-breaker scenarios (same for 2-way or 3-way ties):
1) Head-to-head
2) Point differential in head-to-head games
3) Strength of schedule
4) Overall point differential
5) Oil wrestling match