Standings
EAST SIDE
| Team Name | PTS | MW | ML | MT | MW% | GW | GL | GW% | SHO | |
| 1 | BOOBS AND BALLS | 7 | 2 | 0 | 0 | 100% | 6 | 2 | 75% | 1 |
| 2 | FULLBOAR | 4 | 1 | 0 | 1 | 75% | 4 | 2 | 67% | 0 |
| 3 | URBAN BOHEMIANS | 3 | 0 | 2 | 0 | 0% | 3 | 6 | 33% | 0 |
| 4 | THROAT PUNCH | 1 | 0 | 1 | 1 | 25% | 1 | 4 | 20% | 0 |
WEST SIDE
| Team Name | PTS | MW | ML | MT | MW% | GW | GL | GW% | SHO | |
| 1 | POWER HOUSE | 11 | 3 | 0 | 0 | 100% | 9 | 2 | 82% | 2 |
| 2 | TEAM GEORGE | 8 | 2 | 1 | 0 | 67% | 6 | 3 | 67% | 2 |
| 3 | THE EASTSIDERS | 4 | 1 | 2 | 0 | 33% | 3 | 6 | 33% | 1 |
| 4 | HUCK AND CHUCK | 2 | 0 | 3 | 0 | 0% | 2 | 9 | 18% | 0 |
Key:
PTS – Points are based on games won, plus a bonus point for a match shut out.
MW – Matches won.
ML – Matches lost.
MT – Matches tied.
MW% – Percentage of matches won.
GW – Games won.
GL – Games lost.
GW% – Percentage of games won.
SHO – Shut outs.