Co-ed Standings
| Team Name | W | L | T | Win% | Games Back | Point Diff. | Last 5 Games | Streak | |
| 1 | Ice Ice Baby | 10 | 1 | 0 | 91% | - | 59 | 4-1 | W4 |
| 2 | McHale’s Navy | 10 | 1 | 0 | 91% | - | 61 | 4-1 | W1 |
| 3 | White Ford Bronco | 9 | 2 | 0 | 82% | 1 | 35 | 4-1 | W3 |
| 4 | Forrest Gump | 9 | 2 | 0 | 82% | 1 | 29 | 5-0 | W6 |
| 5 | Dylan and Kelly | 6 | 5 | 0 | 55% | 4 | 4 | 2-3 | W1 |
| 6 | Grey Goose | 5 | 6 | 0 | 45% | 5 | -18 | 2-3 | L1 |
| 7 | Pinky and the Brain | 4 | 5 | 2 | 45% | 5 | -10 | 2-1-2 | L1 |
| 8 | Deep Blue | 4 | 7 | 0 | 36% | 6 | -3 | 3-2 | L1 |
| 9 | Mapplethorpe | 4 | 7 | 0 | 36% | 6 | -20 | 3-2 | L1 |
| 10 | Black Hawk Down | 4 | 7 | 0 | 36% | 6 | 2 | 0-5 | L6 |
| 11 | Red Hot Chili Peppers | 3 | 7 | 1 | 32% | 6.5 | -22 | 1-3-1 | L1 |
| 12 | Impeach Clinton | 3 | 7 | 1 | 32% | 6.5 | -35 | 1-3-1 | L3 |
| 13 | Killer Honey Bees | 2 | 9 | 0 | 18% | 8 | -49 | 1-4 | W1 |
| 14 | Indigo Girls | 2 | 9 | 0 | 18% | 8 | -33 | 2-3 | W1 |
Tie-breaker scenarios:
Two-way ties
1) Head-to-head
2) Records against common opponents
3) Point differential against common opponents
4) Overall point differential
5) Strip poker
Three-way ties
1) Head-to-head (if this reduces the field to two-teams, see two-way ties)
2) Records against common opponents
3) Point differential in head-to-head games
4) Point differential against common opponents
5) Overall point differential
6) Nipple piercing contest
Navy loses tonight to Ice and to Grey next week. Ice loses to Black next week. Forrest and White both win next week. And voila! Four team that are 9-2, and the most complicated seeded in summer league history! Make it happen people!
This could also create several ties in the 5&6 record category as well.