Men’s Scores
The score of the team in the far left column is listed first.
Blue Collar Comedy Tour |
Fandango |
Gold Digger | Green Party | Harold and Kumar Go to White Castle |
|
| Blue Collar Comedy Tour | x | 17-10 | 17-12 | 17-8 | 17-7 |
| Fandango | 10-17 | x | 5-17 / 17-13 | 7-17 | 10-17 |
| Gold Digger | 12-17 | 17-5 / 13-17 | x | 12-17 | 11-17 |
| Green Party | 8-17 | 17-7 | 17-12 | x | 19-19 |
| Harold and Kumar Go To White Castle | 7-17 | 17-10 | 17-11 | 19-19 | x |
| Ice Age | 18-18 | 17-10 | 17-8 | 17-10 / 17-12 | 17-14 |
| Jack Black | 9-17 | 11-17 | 17-17 | 16-15 | 8-17 |
| Joey Chestnut | 17-15 / 17 – 13 | 17-6 | 17-8 | 15-17 | 12-17 |
| New York Fire Department | 17-7 | 17-5 | 17-8 | 17-13 | 17-8 |
| Syracuse Orangemen | 10-17 | 18-16 | 17-11 | 8-17 | Orange forfeit 15-17 |
| Ice Age | Jack Black | Joey Chestnut | New York Fire Department | Syracuse Orangemen | |
| Blue Collar Comedy Tour | 18-18 | 17-9 | 15-17 / 13 – 17 | 7-17 | 17-10 |
| Fandango | 10-17 | 17-11 | 6-17 | 5-17 | 16-18 |
| Gold Digger | 8-17 | 17-17 | 8-17 | 8-17 | 11-17 |
| Green Party | 10-17 / 12-17 | 15-16 | 17-15 | 13-17 | 17-8 |
| Harold and Kumar Go To White Castle | 14-17 | 17-8 | 17-12 | 8-17 | Orange forfeit / 17-15 |
| Ice Age | x | 17-3 | 17-11 | 19-17 | 17-7 |
| Jack Black | 3-17 | x | 17-11 | Black forfeit twice | 17-6 |
| Joey Chestnut | 11-17 | 11-17 | x | 13-17 | 17-17 |
| New York Fire Department | 17-19 | Black forfeit twice | 17-13 | x | 17-12 |
| Syracuse Orangemen | 7-17 | 6-17 | 17-17 | 12-17 | x |
The Fire vs. White score should be 17-8 Fire not the other way around.
Good call. Thanks. I fixed it.
How does point differential work when a team forfeits?
The point differential is 0-0 for both teams in a forfeit.