Standings
A DIVISION
| Team Name | W | L | T | Win% | Games Back | Point Diff. | Last 5 Games | Streak | Rain Outs | |
| 1 | AFO | 8 | 1 | 0 | 88% | - | 41 | 4-1 | W1 | 0 |
| 2 | Kong | 8 | 1 | 0 | 89% | - | 55 | 4-1 | W1 | 0 |
| 3 | Marshall | 7 | 2 | 0 | 78% | 1 | 40 | 3-2 | W3 | 0 |
| 4 | Sky Life | 6 | 3 | 0 | 67% | 2 | 16 | 4-1 | L1 | 0 |
| 5 | Entanglement | 6 | 3 | 0 | 67% | 2 | 26 | 3-2 | W3 | 0 |
| 6 | Ice Ice Baby | 3 | 5 | 1 | 39% | 4.5 | -12 | 3-2 | W1 | 0 |
| 7 | Abominable Snowmen | 3 | 6 | 0 | 33% | 5 | -26 | 2-3 | L3 | 0 |
| 8 | Top Shelf | 2 | 6 | 1 | 28% | 5.5 | -22 | 1-4 | L2 | 0 |
| 9 | Tarmac | 1 | 8 | 0 | 11% | 7 | -48 | 1-4 | L3 | 0 |
| 10 | The Huck and Chuck Show | 0 | 9 | 0 | 0% | 8 | -70 | 0-5 | L9 | 0 |
B DIVISION
| Team Name | W | L | T | Win% | Games Back | Point Diff. | Last 5 Games | Streak | Rain Outs | |
| 1 | Retro | 8 | 0 | 0 | 100% | - | 62 | 5-0 | W8 | 1 |
| 2 | Fresh Pots | 8 | 1 | 0 | 89% | 0.5 | 43 | 4-1 | W3 | 0 |
| 3 | Let’s Get Horizontal | 7 | 2 | 0 | 78% | 1.5 | 32 | 4-1 | W3 | 0 |
| 4 | Disc Jockeys | 5 | 3 | 0 | 63% | 3 | 13 | 3-2 | W1 | 1 |
| 5 | Solidarity | 5 | 4 | 0 | 56% | 3.5 | 7 | 3-2 | L1 | 0 |
| 6 | Chalant | 4 | 5 | 0 | 44% | 4.5 | -22 | 3-2 | L2 | 0 |
| 7 | Flick Tease | 3 | 6 | 0 | 33% | 5.5 | -15 | 2-3 | L1 | 0 |
| 8 | Leggo My Tractor | 2 | 7 | 0 | 22% | 6.5 | -40 | 0-5 | L7 | 0 |
| 9 | Hucking in Tents | 2 | 7 | 0 | 22% | 6.5 | -30 | 2-3 | L2 | 0 |
| 10 | Dream Team | 0 | 9 | 0 | 0% | 8.5 | -50 | 0-5 | L9 | 0 |
Tie-breaker scenarios:
Two-way ties
1) Head-to-head
2) Point differential in head-to-head games.
3) Record against common opponents (in the event of rain-outs).
4) Point differential against common opponents.
5) Overall point differential
6) Battle Bots Arena
Three-way ties
1) Clean sweep head-to-head rule (if one team swept the other two, or one team lost to the other two)
2) Records against common opponents (in the event of rain-outs).
3) Point differential against common opponents
4) Overall point differential
5) Who Can Eat the Most Pickles