Standings
| Team Name | W | L | T | Win% | Games Back | Point Diff. | |
| 1 | KERMIT THE FROG | 6 | 1 | 0 | 86% | - | 30 |
| 2 | THE GREAT GONZO | 5 | 2 | 0 | 71% | 1 | 16 |
| 3 | FOZZIE BEAR | 3 | 3 | 1 | 50% | 2.5 | 3 |
| 4 | MISS PIGGY | 3 | 4 | 0 | 43% | 3 | -12 |
| 5 | THE SWEDISH CHEF | 3 | 4 | 0 | 43% | 3 | 3 |
| 6 | ANIMAL | 0 | 6 | 1 | 7% | 5.5 | -40 |
| Team Name | W | L | T | Win% | Games Back | Point Diff. | |
| 1 | KERMIT THE FROG | 6 | 1 | 0 | 86% | - | 30 |
| 2 | THE GREAT GONZO | 5 | 2 | 0 | 71% | 1 | 16 |
| 3 | FOZZIE BEAR | 3 | 3 | 1 | 50% | 2.5 | 3 |
| 4 | MISS PIGGY | 3 | 4 | 0 | 43% | 3 | -12 |
| 5 | THE SWEDISH CHEF | 3 | 4 | 0 | 43% | 3 | 3 |
| 6 | ANIMAL | 0 | 6 | 1 | 7% | 5.5 | -40 |
You must be logged in to post a comment.