Kong

Overall Statistics
| Total Wins - Total Loses | 10 - 4 |
| Total Points For - Total Points Against | 199 - 159 |
| Total Point Differential | +40 |
| Winter League | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results
|
Roster
| ||||||||||||||||||||||||||||||
| Winter League | |||||||||||||||||||||||||||||||
Results
|
Roster | ||||||||||||||||||||||||||||||

| Total Wins - Total Loses | 10 - 4 |
| Total Points For - Total Points Against | 199 - 159 |
| Total Point Differential | +40 |
| Winter League | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results
|
Roster
| ||||||||||||||||||||||||||||||
| Winter League | |||||||||||||||||||||||||||||||
Results
|
Roster | ||||||||||||||||||||||||||||||