Top Shelf

Overall Statistics
| Total Wins - Total Loses | 8 - 6 |
| Total Points For - Total Points Against | 167 - 148 |
| Total Point Differential | +19 |
| Winter League | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results
|
Roster | ||||||||||||||||||||||||||||||
| Winter League | |||||||||||||||||||||||||||||||
Results
|
Roster | ||||||||||||||||||||||||||||||

| Total Wins - Total Loses | 8 - 6 |
| Total Points For - Total Points Against | 167 - 148 |
| Total Point Differential | +19 |
| Winter League | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results
|
Roster | ||||||||||||||||||||||||||||||
| Winter League | |||||||||||||||||||||||||||||||
Results
|
Roster | ||||||||||||||||||||||||||||||