in alphabetical order by last name as of 3/16/2004. Questions? Email Randy at stpats@laout.org
Note: You must sign up before the tournament. Please do not show up at the fields on Saturday and expect to be put on a team.
| First | Last |
| Josh | Anderson |
| Tait | Anderson |
| Jenny | Andrew |
| Chuck | Aramaki |
| John | Babin |
| Martin | Bakal |
| Andy | Bandit |
| Shane | Barrow |
| Nathan | Beard |
| Michael | Beatrice |
| Paul | Belcher |
| Mike | Bell |
| Nicole | Belle Isle |
| David | Berk |
| Jeff | Bernstein |
| Steven | Boortz |
| Morgan | Bowman |
| Haynes | Brooke |
| Emily | Bubbers |
| Brian | Calle |
| Danny | Cameranski |
| Peter | Carlin |
| Ran | Carmi |
| Ulises | Castellanos |
| Aaron | Chaison |
| Ellen | Chang |
| Shaykat | Chaudhuri |
| Stephen | Chiang |
| Evan | Cohen |
| Eric | Cooke |
| Anthony | Copeland |
| Michael | Cotter |
| Les | Cowdray |
| Christopher | Curtis |
| Eric | Danowitz |
| Ryan | Danowitz |
| Alex | David |
| Sarah | Davis-Weyman |
| Jill | DeJager |
| Ellen | diCristina |
| Rick | Dinicola |
| Taylor | Donovan |
| Eugene | Downing |
| Richard | Duncan |
| Andrew | Dwoskin |
| Tim | Eby-McKenzie |
| Carl | Edwards |
| Tammy | Edwards |
| Dan | Ellefson |
| Derek | Engdahl |
| Carl | Eriksson |
| Jessup | Ferris |
| Priya | Finnemore |
| `Matt | Flanzer |
| David | Flock |
| John | Frantz |
| Chris | Frost |
| Gary | Frutkoff |
| Mark | Fuller |
| Jeff | Gable |
| Donna | Gantt |
| Elissa | Gaynor |
| Elizabeth | Gilbert |
| Seth | Gillum |
| Dan | Goldman |
| Canada | Gordon |
| Kevin | Graham |
| John | Greensage |
| David | Grigsby |
| Steven | Grin |
| Aaron | Gross |
| Krista | Grossman |
| Cyrus | Grout |
| Ross | Gunnell |
| Justin | Haley |
| Aaron | Hall |
| Randy | Hall |
| Kevin | Hamilton |
| Sam | Hanig |
| Phil | Hansen |
| Stephanie | Hart |
| Mark | Hartford |
| Emma | Harty |
| Robert | Hatch |
| PJ | Henry |
| Zach | Hochstadt |
| Andrea | Hope |
| Sara | Hotchkiss |
| David | Hunt |
| Aaron | Jacobs |
| Darren | Janger |
| Jardon | Jaramillo |
| Ryan | Jones |
| Michael | Jourdan |
| Greg | Kendall |
| Andy | Kennett |
| John | Keyantash |
| Tricia | Kho |
| Adrian | King |
| Bryanne | Knight |
| Aaron | Kofner |
| Steve | Kolthammer |
| Leslie | Kramer |
| Becca | Krass |
| Dan | Kubilos |
| Brian | Kuhn |
| Shelley | Kunasek |
| Michael | Kupfer |
| Jeff | Landesman |
| Lance | Larson |
| Ben | Laverty |
| Jun | Lee |
| Matt | Lemons |
| Art | Levitt |
| Ellen | Lin |
| Steve | Loh |
| Michael | Margulies |
| James | Matsusaka |
| Thad | Matuszeski |
| Lewis | Mauk |
| Jennifer | McCann |
| Theresa | McHugh |
| Sean | Menke |
| Joy | Miyahara |
| Ernie | Miyashita |
| Pattie | Montgomery |
| Chris | Morgan |
| Jennifer | Morgan |
| Van | Morgan |
| Pablo | Murillo |
| Geetha | Murthy |
| Amy | Myerson |
| Krishna | Nayak |
| Sam | Nichols |
| Lane | Niehuser |
| Midori | Niikura |
| Max ? | Norton |
| Bernie | Nowel |
| David | Oleszkiewicz |
| Ed | Ornelas |
| Yadira | Ortega |
| Susan | Owen |
| Eric | Pahl |
| Kally | Pan |
| Joy | Park |
| Jorge | Pasterana |
| Mike | Peebler |
| Nicola | Peill |
| Chris | Perkel |
| Monika | Petroczy |
| Brendon | Phelan |
| Michelle | Pilger |
| Tony | Pixton |
| Mary Ann | Polytika |
| Jeremy | Powell |
| Greg | Preston |
| Dennis | Reda |
| Coryon | Redd |
| Alison | Regan |
| James | Renfroe |
| Orv | Rhine |
| Will | Robinson |
| Nick | Rodeck |
| Leonid | Rosenberg |
| Mark | Ross |
| Ben | Sabin |
| Jenny | Saklar |
| Randy | Sanchez |
| Sanj | Saxena |
| Ryan | Schaben |
| David | Schafer |
| Whit | Scott |
| Ivan | Seto |
| Rob | Severson |
| Matt | Shaff |
| Ajita | Sharma |
| Marshall | Sherman |
| Scot | Shinderman |
| Todd | Shipman |
| Shai | Shwartz |
| Paul | Socolow |
| Brady | Solheim |
| Julie | Stein |
| Jim | Sterling |
| Jay | Striniste |
| Jeff | Talbot |
| Mike | Tamada |
| Christopher | Thomas |
| Evan | Thomas |
| Margaret | Thomas |
| Justin | Thompson |
| Woodley | Thys-Doucet |
| Nils | Turner |
| Reggie | Ullrich |
| David | Uyar |
| John | Vorhaus |
| Josh | Walker |
| Leland | Waters |
| Sam | Waugh |
| Peter | Webb |
| David | Wellington |
| Laura | Wheeler |
| Jason | White |
| Matthew | Wilczynski |
| Dan | Williams |
| Larke | Williams |
| Chloe | Winant |
| Noriko | Yamaguchi |
| Sharon | Yencharis |
| Neal | Young |
Last year's Results
This year's results
General Info Page
St. Pat's 2004 Page
St. Pat's 2005 Page